- Ultra HD IPS 27 inch flat screen
- 3840 x 2160 pixel display resolution
- 16:9 aspect ratio
- 1000:1 contrast ratio
- 300 cd/m display brightness
- Tilt and height adjustable
- 2 HDMI ports
- 5 ms response time
- HDR10 technology
- DCI-P3 colour gamut
<
>
LG UltraFine 27U730A-B 27 inch Monitor IPS 4K UHD 27U730A-B.AEK
Product Code: LR52679
Product Unit: Each
Non-Returnable Product
Product Details
General Information
| Display diagonal | 68.6 cm (27") |
| Display resolution | 3840 x 2160 pixels |
| Native aspect ratio | 16 |
| Display technology | LED |
| HD type | 4K Ultra HD |
| Panel type | IPS |
| Response time | 5 ms |
| Screen shape | Flat |
| Contrast ratio (typical) | 1000 |
| Maximum refresh rate | 60 Hz |
| Display number of colours | 1.07 billion colours |
| Display brightness (typical) | 300 cd/m² |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.0518 x 0.1554 mm |
| Display diagonal (metric) | 68.4 cm |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | HDR Effect, High Dynamic Range 10 (HDR10) |
| Colour depth | 10 bit |
| Colour gamut standard | DCI-P3 |
| Colour gamut | 90% |
| DCI-P3 coverage | 90% |
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| Flicker-free technology | Yes |
| Smart modes | Energy saving |
| Built-in speaker(s) | Yes |
| Number of speakers | 2 |
| RMS rated power | 10 W |
| Product colour | Black |
| Built-in USB hub | Yes |
| HDMI | Yes |
| Headphone out | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| Number of USB Type-C upstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 2 |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 90 W |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4 |
Product Information
| Type | Liquid crystal display LCD pan |
Description
Alternative Products
We are sorry but no alternatives are currently available.